Varsity
| Name | Grade |
| Stephen Sponseller | 11 |
| Connor Smith | 10 |
| Grant Randle | 10 |
| Mitch Tanner | 10 |
| Matt Skolnik | 10 |
| Eric Wott | 9 |
| Mason Webber | 10 |
| Michael Hirschman | 12 |
| Rory Priest | 12 |
| Joshua Matthews | 11 |
Junior Varisty
| Name | Grade |
| John Cochrane | 9 |
| Shawn Miller | 9 |
| Jonathan Grubaums | 9 |
| Nicholas Klemsz | 9 |
| Joshua Matthews | 11 |
| Mason Webber | 10 |
| Alex Carson | 9 |
| Alex Nerney | 10 |
| Aayush Gupta | 10 |
| Kevin Conover | 12 |
| Name | Grade |
| Trae Brown | 11 |
| Alex Carson | 9 |
| Title | Name |
| Head Coach | Tim Randle |
| Assistant Coach | Roy Hairston |
This year, the boys team finished the season 7-15. Many of the games were close, and several went into overtime. The team got to the second game of the sectionals before losing a close game of 41-48 to Fall Creek Academy.
This year's varsity team had two seniors. Coach Randle said, "Besides those two, we were a very young team at the varsity level. Playing six sophomores, a freshman and two juniors, and having the second strongest schedule in our sectional, I thought we competed really well." Randle also said that having a young team this year would help them play better next year.
The boys senior night, February 22nd, honored the two seniors, Rory Priest and Michael Hirschman. There was a huge crowd there to support them, and the boys played well. They won the game against Faith Christian 46-42.
Overall, the boys had a good season and are hoping to do even better next year. Congratulations boys!!!
| Date | Location | Opponent | Result | Score |
| 11/25/09 | Home | Park Tudor | Loss | 41-60 |
| 11/28/09 | Away | Lutheran | Loss | 39-69 |
| 12/04/09 | Away | International | Won | 60-47 |
| 12/05/09 | Away | Speedway | Loss | 40-61 |
| 12/08/09 | Away | Tindley | Loss | 57-61 (OT) |
| 12/18/09 | Home | Eminence | Loss | 42-59 |
| 12/19/09 | Away | Bethesda Christian | Loss | 45-59 |
| 12/29/09 | Home | Waldron | Win | 65-35 |
| 12/30/09 | Away | Hamilton Heights | Loss | 51-76 |
| 12/30/09 | Neutral | Indianapolis Tech | Loss | 36-74 |
| 01/06/10 | Away | Indianapolis Scecina | Loss | 51-58 (OT) |
| 01/08/10 | Away | Sheridan | Loss | 53-64 |
| 01/13/10 | Away | Fall Creek Academy | Loss | 35-59 |
| 01/15/10 | Away | Indianapolis Ritter | Loss | 40-76 |
| 01/29/10 | Away | Clinton Prarie | Win | 56-52 |
| 02/04/10 | Home | Indianapolis Metro | Win | 62-54 |
| 02/06/10 | Away | Indiana Deaf | Win | 53-32 |
| 02/11/10 | Home | Covenant Christian | Loss | 43-53 |
| 02/22/10 | Home | Faith Christian | Win | 46-42 |
| 02/23/10 | Away | Guerin Catholic | Loss | 35-73 |
| 03/02/10 | Neutral | International | Win | 49-39 (Sectional) |
| 03/05/10 | Neutral | Fall Creek Academy | Loss | 41-48 (Sectional) |
Final Record: 7-15 (.318%)
| Name | Games | Points | Steals | Assists | Rebounds | Blocks |
| Sponseller | 21 | 14.7 | 56 | 60 | 105 | 15 |
| Smith | 21 | 13.3 | 17 | 27 | 110 | 26 |
| Randle | 22 | 9.7 | 37 | 40 | 171 | 36 |
| Tanner | 22 | 3.0 | 20 | 44 | 51 | 2 |
| Skolnik | 18 | 3.4 | 17 | 21 | 23 | 6 |
| Wott | 20 | 2.6 | 12 | 4 | 18 | 1 |
| Webber | 15 | 1.8 | 22 | 11 | 18 | 5 |
| Hirschman | 21 | .76 | 12 | 12 | 30 | 4 |
| Priest | 16 | .60 | 3 | 9 | 14 | 1 |
| Matthews | 14 | .29 | 3 | 5 | 1 |
| Stat | Pts | Pts/Gm | Rebs | Rebs/Gm | Steals | Stls/Gm | Assts | Assts/Gm | Blocks | Blks/Gm |
| Averages | 1039 | 47.2 | 543 | 24.68 | 198 | 9 | 228 | 10.4 | 97 | 4.4 |
| Stat | 2Pt Att | 2pt Made | 2pt % | 3Pt Att | 3Pt Made | 3Pt % | FT Att | FT Made | FT % |
| Number | 777 | 321 | 41.3 | 224 | 66 | 29.5 | 317 | 167 | 52.7 |
Coming soon!
Team page at highschoolsports.net:
http://www.highschoolsports.net/teams/select.cfm?schoolid=IN4603238909
IHSAA basketball site:
http://www.ihsaa.org/dnn/Sports/Boys/Basketball/tabid/66/Default.aspx
John Harrel's high school basketball site:
http://indianahsbasketball.homestead.com/files/boyslogs390.htm
http://www.highschoolsports.net/thebleachers/?sc_id=IN4603238909